Weather Bets
Updated 2026-04-09 08:00 PM PDT
Recent Results
| City | Date | Range | Side |
Mkt% | Wager | W/L | P&L |
| Atlanta | April 9 | 70–71°F | NO | 30% | $4 | L | $-3.75 |
| Los Angeles | April 9 | 72–73°F | YES | 26% | $6 | L | $-5.62 |
| Atlanta | April 9 | 72–73°F | NO | 26% | $4 | W | $+1.32 |
| Seattle | April 9 | 62–63°F | NO | 44% | $4 | W | $+2.95 |
| Toronto | April 9 | ≥18°C | NO | 48% | $4 | L | $-3.75 |
| Miami | April 9 | 78–79°F | NO | 36% | $4 | L | $-3.75 |
| San Francisco | April 9 | 66–67°F | NO | 27% | $4 | W | $+1.39 |
| Los Angeles | April 9 | 74–75°F | NO | 20% | $4 | W | $+0.97 |
| Los Angeles | April 9 | 68–69°F | NO | 30% | $4 | W | $+1.57 |
| Milan | April 9 | ≥24°C | NO | 38% | $6 | W | $+3.38 |
| Time (PT) | Side | Outcome |
Size | Price | Cost $ | Status | Tx |
| 2026-04-09 12:00 AM | TAKER | No | 8.78 | 0.64 | $5.62 | CONFIRMED | ↗ |
| 2026-04-09 11:52 AM | MAKER | No | 10.65 | 0.68 | $7.24 | CONFIRMED | ↗ |
| 2026-04-09 10:17 AM | MAKER | Yes | 8.73 | 0.54 | $4.71 | CONFIRMED | ↗ |
| 2026-04-09 10:13 AM | MAKER | Yes | 6.00 | 0.32 | $1.92 | CONFIRMED | ↗ |
| 2026-04-09 10:00 AM | TAKER | No | 5.00 | 0.69 | $3.45 | CONFIRMED | ↗ |
| 2026-04-09 06:22 PM | MAKER | Yes | 9.62 | 0.52 | $5.00 | CONFIRMED | ↗ |
| 2026-04-09 05:45 PM | MAKER | No | 104.09 | 0.60 | $62.87 | CONFIRMED | ↗ |
| 2026-04-09 05:12 PM | MAKER | Yes | 27.51 | 0.31 | $8.53 | CONFIRMED | ↗ |
| 2026-04-09 04:51 PM | MAKER | Yes | 17.40 | 0.33 | $5.74 | CONFIRMED | ↗ |
| 2026-04-09 04:49 PM | MAKER | Yes | 6.00 | 0.33 | $1.98 | CONFIRMED | ↗ |
| 2026-04-09 04:25 PM | TAKER | No | 8.15 | 0.69 | $5.62 | CONFIRMED | ↗ |
| 2026-04-09 04:15 PM | MAKER | Yes | 5.00 | 0.39 | $1.95 | CONFIRMED | ↗ |
| 2026-04-09 04:15 PM | MAKER | Yes | 7.95 | 0.39 | $3.10 | CONFIRMED | ↗ |
| 2026-04-09 04:06 PM | MAKER | Yes | 8.03 | 0.30 | $2.41 | CONFIRMED | ↗ |
| 2026-04-09 04:00 PM | TAKER | No | 10.82 | 0.52 | $5.63 | CONFIRMED | ↗ |
| 2026-04-09 03:52 PM | MAKER | Yes | 3.27 | 0.32 | $1.05 | CONFIRMED | ↗ |
| 2026-04-09 03:38 PM | MAKER | Yes | 7.57 | 0.33 | $2.50 | CONFIRMED | ↗ |
| 2026-04-09 03:38 PM | MAKER | Yes | 5.81 | 0.33 | $1.92 | CONFIRMED | ↗ |
| 2026-04-09 03:15 PM | MAKER | Yes | 5.00 | 0.32 | $1.60 | CONFIRMED | ↗ |
| 2026-04-09 03:10 PM | MAKER | Yes | 3.80 | 0.40 | $1.52 | CONFIRMED | ↗ |
| 2026-04-09 03:08 PM | MAKER | Yes | 2.55 | 0.40 | $1.02 | CONFIRMED | ↗ |
| 2026-04-09 03:02 PM | MAKER | Yes | 2.50 | 0.40 | $1.00 | CONFIRMED | ↗ |
| 2026-04-09 03:02 PM | MAKER | Yes | 2.50 | 0.40 | $1.00 | CONFIRMED | ↗ |
| 2026-04-09 03:01 PM | MAKER | No | 8.93 | 0.63 | $5.63 | CONFIRMED | ↗ |
| 2026-04-09 03:01 PM | MAKER | Yes | 0.40 | 0.33 | $0.13 | CONFIRMED | ↗ |
| 2026-04-09 03:00 PM | MAKER | Yes | 8.00 | 0.33 | $2.64 | CONFIRMED | ↗ |
| 2026-04-09 02:06 AM | MAKER | Yes | 10.95 | 0.45 | $4.93 | CONFIRMED | ↗ |
| 2026-04-08 12:17 AM | MAKER | Yes | 9.12 | 0.32 | $2.92 | CONFIRMED | ↗ |
| 2026-04-08 11:53 PM | MAKER | Yes | 3.77 | 0.30 | $1.13 | CONFIRMED | ↗ |
| 2026-04-08 11:46 AM | MAKER | Yes | 8.40 | 0.33 | $2.77 | CONFIRMED | ↗ |
| 2026-04-08 11:32 PM | MAKER | No | 5.00 | 0.69 | $3.45 | CONFIRMED | ↗ |
| 2026-04-08 11:02 PM | MAKER | No | 8.40 | 0.67 | $5.63 | CONFIRMED | ↗ |
| 2026-04-08 10:44 PM | MAKER | Yes | 5.00 | 0.30 | $1.50 | CONFIRMED | ↗ |
| 2026-04-08 10:39 AM | MAKER | Yes | 39.17 | 0.77 | $30.16 | CONFIRMED | ↗ |
| 2026-04-08 10:32 AM | MAKER | No | 8.27 | 0.68 | $5.62 | CONFIRMED | ↗ |
| 2026-04-08 10:09 AM | MAKER | Yes | 8.27 | 0.32 | $2.65 | CONFIRMED | ↗ |
| 2026-04-08 10:06 AM | MAKER | Yes | 7.40 | 0.24 | $1.78 | CONFIRMED | ↗ |
| 2026-04-08 09:46 AM | MAKER | Yes | 6.58 | 0.76 | $5.00 | CONFIRMED | ↗ |
| 2026-04-08 09:29 AM | MAKER | Yes | 13.58 | 0.37 | $5.03 | CONFIRMED | ↗ |
| 2026-04-08 08:49 AM | MAKER | Yes | 25.00 | 0.39 | $9.75 | CONFIRMED | ↗ |
| 2026-04-08 08:02 AM | MAKER | Yes | 14.30 | 0.29 | $4.15 | CONFIRMED | ↗ |
| 2026-04-08 07:46 AM | MAKER | Yes | 7.71 | 0.27 | $2.08 | CONFIRMED | ↗ |
| 2026-04-08 07:18 AM | MAKER | No | 70.29 | 0.94 | $65.72 | CONFIRMED | ↗ |
| 2026-04-08 07:18 AM | MAKER | No | 14.58 | 0.90 | $13.12 | CONFIRMED | ↗ |
| 2026-04-08 07:18 AM | MAKER | No | 16.77 | 0.90 | $15.09 | CONFIRMED | ↗ |
| 2026-04-08 06:47 AM | MAKER | Yes | 2.78 | 0.39 | $1.08 | CONFIRMED | ↗ |
| 2026-04-08 06:12 AM | MAKER | Yes | 13.49 | 0.74 | $9.98 | CONFIRMED | ↗ |
| 2026-04-08 06:03 AM | MAKER | Yes | 5.00 | 0.24 | $1.20 | CONFIRMED | ↗ |
| 2026-04-08 06:03 AM | MAKER | Yes | 1.04 | 0.24 | $0.25 | CONFIRMED | ↗ |
| 2026-04-08 06:03 AM | MAKER | Yes | 2.98 | 0.24 | $0.72 | CONFIRMED | ↗ |
| 2026-04-08 06:02 AM | MAKER | Yes | 5.00 | 0.24 | $1.20 | CONFIRMED | ↗ |
| 2026-04-08 06:02 AM | MAKER | Yes | 3.00 | 0.24 | $0.72 | CONFIRMED | ↗ |
| 2026-04-08 06:02 AM | MAKER | Yes | 2.00 | 0.24 | $0.48 | CONFIRMED | ↗ |
| 2026-04-08 06:02 AM | MAKER | Yes | 2.98 | 0.24 | $0.72 | CONFIRMED | ↗ |
| 2026-04-08 06:02 AM | MAKER | Yes | 5.00 | 0.24 | $1.20 | CONFIRMED | ↗ |
| 2026-04-08 06:01 AM | TAKER | No | 1.00 | 0.68 | $0.68 | CONFIRMED | ↗ |
| 2026-04-08 06:00 PM | MAKER | Yes | 44.38 | 0.40 | $17.75 | CONFIRMED | ↗ |
| 2026-04-08 05:34 AM | MAKER | No | 21.63 | 0.74 | $16.01 | CONFIRMED | ↗ |
| 2026-04-08 05:03 AM | MAKER | No | 67.50 | 0.58 | $39.15 | CONFIRMED | ↗ |
| 2026-04-08 05:01 AM | MAKER | Yes | 1.02 | 0.10 | $0.10 | CONFIRMED | ↗ |
| 2026-04-08 05:01 AM | MAKER | Yes | 3.98 | 0.10 | $0.40 | CONFIRMED | ↗ |
| 2026-04-08 05:01 AM | TAKER | No | 8.27 | 0.68 | $5.62 | CONFIRMED | ↗ |
| 2026-04-08 04:06 PM | MAKER | Yes | 4.92 | 0.31 | $1.53 | CONFIRMED | ↗ |
| 2026-04-08 04:02 PM | MAKER | No | 99.51 | 0.49 | $48.76 | CONFIRMED | ↗ |
| 2026-04-08 03:48 PM | MAKER | Yes | 8.65 | 0.35 | $3.03 | CONFIRMED | ↗ |
| 2026-04-08 02:51 PM | MAKER | Yes | 139.50 | 0.67 | $93.47 | CONFIRMED | ↗ |
| 2026-04-08 02:33 PM | MAKER | Yes | 3.23 | 0.31 | $1.00 | CONFIRMED | ↗ |
| 2026-04-08 02:14 PM | MAKER | Yes | 8.50 | 0.54 | $4.59 | CONFIRMED | ↗ |
| 2026-04-07 10:30 PM | MAKER | Yes | 6.00 | 0.32 | $1.92 | CONFIRMED | ↗ |
| 2026-04-07 10:03 PM | MAKER | Yes | 26.15 | 0.31 | $8.11 | CONFIRMED | ↗ |
| 2026-04-07 06:59 PM | MAKER | Yes | 0.81 | 0.28 | $0.23 | CONFIRMED | ↗ |
| 2026-04-07 06:11 PM | MAKER | Yes | 7.00 | 0.28 | $1.96 | CONFIRMED | ↗ |
| 2026-04-07 06:01 PM | TAKER | No | 7.40 | 0.76 | $5.62 | CONFIRMED | ↗ |
| 2026-04-07 05:15 PM | TAKER | No | 0.45 | 0.68 | $0.31 | CONFIRMED | ↗ |
| Positions | 38 |
| Total invested | $238.13 |
| Current value | $243.19 |
| Unrealized P&L |
$+5.06 |
| Redeemable now |
0 positions worth $0.00 |