Weather Bets
Updated 2026-04-09 15:00 PST
Recent Results
| City | Date | Range | Side |
Mkt% | Wager | W/L | P&L |
| Atlanta | April 9 | 70–71°F | NO | 30% | $4 | L | $-3.75 |
| Los Angeles | April 9 | 72–73°F | YES | 26% | $6 | L | $-5.62 |
| Atlanta | April 9 | 72–73°F | NO | 26% | $4 | W | $+1.32 |
| Seattle | April 9 | 62–63°F | NO | 44% | $4 | W | $+2.95 |
| Toronto | April 9 | ≥18°C | NO | 48% | $4 | L | $-3.75 |
| Miami | April 9 | 78–79°F | NO | 36% | $4 | L | $-3.75 |
| San Francisco | April 9 | 66–67°F | NO | 27% | $4 | W | $+1.39 |
| Los Angeles | April 9 | 74–75°F | NO | 20% | $4 | W | $+0.97 |
| Los Angeles | April 9 | 68–69°F | NO | 30% | $4 | W | $+1.57 |
| Milan | April 9 | ≥24°C | NO | 38% | $6 | W | $+3.38 |
| Time (PST) | Side | Outcome |
Size | Price | Cost $ | Status | Tx |
| 2026-04-09 14:52 | MAKER | Yes | 3.27 | 0.32 | $1.05 | CONFIRMED | ↗ |
| 2026-04-09 14:38 | MAKER | Yes | 7.57 | 0.33 | $2.50 | CONFIRMED | ↗ |
| 2026-04-09 14:38 | MAKER | Yes | 5.81 | 0.33 | $1.92 | CONFIRMED | ↗ |
| 2026-04-09 14:15 | MAKER | Yes | 5.00 | 0.32 | $1.60 | CONFIRMED | ↗ |
| 2026-04-09 14:10 | MAKER | Yes | 3.80 | 0.40 | $1.52 | CONFIRMED | ↗ |
| 2026-04-09 14:08 | MAKER | Yes | 2.55 | 0.40 | $1.02 | CONFIRMED | ↗ |
| 2026-04-09 14:02 | MAKER | Yes | 2.50 | 0.40 | $1.00 | CONFIRMED | ↗ |
| 2026-04-09 14:02 | MAKER | Yes | 2.50 | 0.40 | $1.00 | CONFIRMED | ↗ |
| 2026-04-09 14:01 | MAKER | No | 8.93 | 0.63 | $5.63 | CONFIRMED | ↗ |
| 2026-04-09 14:01 | MAKER | Yes | 0.40 | 0.33 | $0.13 | CONFIRMED | ↗ |
| 2026-04-09 14:00 | MAKER | Yes | 8.00 | 0.33 | $2.64 | CONFIRMED | ↗ |
| 2026-04-09 10:52 | MAKER | No | 10.65 | 0.68 | $7.24 | CONFIRMED | ↗ |
| 2026-04-09 09:17 | MAKER | Yes | 8.73 | 0.54 | $4.71 | CONFIRMED | ↗ |
| 2026-04-09 09:13 | MAKER | Yes | 6.00 | 0.32 | $1.92 | CONFIRMED | ↗ |
| 2026-04-09 09:00 | TAKER | No | 5.00 | 0.69 | $3.45 | CONFIRMED | ↗ |
| 2026-04-09 01:06 | MAKER | Yes | 10.95 | 0.45 | $4.93 | CONFIRMED | ↗ |
| 2026-04-08 23:00 | TAKER | No | 8.78 | 0.64 | $5.62 | CONFIRMED | ↗ |
| 2026-04-08 22:53 | MAKER | Yes | 3.77 | 0.30 | $1.13 | CONFIRMED | ↗ |
| 2026-04-08 22:32 | MAKER | No | 5.00 | 0.69 | $3.45 | CONFIRMED | ↗ |
| 2026-04-08 22:02 | MAKER | No | 8.40 | 0.67 | $5.63 | CONFIRMED | ↗ |
| 2026-04-08 21:44 | MAKER | Yes | 5.00 | 0.30 | $1.50 | CONFIRMED | ↗ |
| 2026-04-08 17:00 | MAKER | Yes | 44.38 | 0.40 | $17.75 | CONFIRMED | ↗ |
| 2026-04-08 15:06 | MAKER | Yes | 4.92 | 0.31 | $1.53 | CONFIRMED | ↗ |
| 2026-04-08 15:02 | MAKER | No | 99.51 | 0.49 | $48.76 | CONFIRMED | ↗ |
| 2026-04-08 14:48 | MAKER | Yes | 8.65 | 0.35 | $3.03 | CONFIRMED | ↗ |
| 2026-04-08 13:51 | MAKER | Yes | 139.50 | 0.67 | $93.47 | CONFIRMED | ↗ |
| 2026-04-08 13:33 | MAKER | Yes | 3.23 | 0.31 | $1.00 | CONFIRMED | ↗ |
| 2026-04-08 13:14 | MAKER | Yes | 8.50 | 0.54 | $4.59 | CONFIRMED | ↗ |
| 2026-04-08 10:46 | MAKER | Yes | 8.40 | 0.33 | $2.77 | CONFIRMED | ↗ |
| 2026-04-08 09:39 | MAKER | Yes | 39.17 | 0.77 | $30.16 | CONFIRMED | ↗ |
| 2026-04-08 09:32 | MAKER | No | 8.27 | 0.68 | $5.62 | CONFIRMED | ↗ |
| 2026-04-08 09:09 | MAKER | Yes | 8.27 | 0.32 | $2.65 | CONFIRMED | ↗ |
| 2026-04-08 09:06 | MAKER | Yes | 7.40 | 0.24 | $1.78 | CONFIRMED | ↗ |
| 2026-04-08 08:46 | MAKER | Yes | 6.58 | 0.76 | $5.00 | CONFIRMED | ↗ |
| 2026-04-08 08:29 | MAKER | Yes | 13.58 | 0.37 | $5.03 | CONFIRMED | ↗ |
| 2026-04-08 07:49 | MAKER | Yes | 25.00 | 0.39 | $9.75 | CONFIRMED | ↗ |
| 2026-04-08 07:02 | MAKER | Yes | 14.30 | 0.29 | $4.15 | CONFIRMED | ↗ |
| 2026-04-08 06:46 | MAKER | Yes | 7.71 | 0.27 | $2.08 | CONFIRMED | ↗ |
| 2026-04-08 06:18 | MAKER | No | 70.29 | 0.94 | $65.72 | CONFIRMED | ↗ |
| 2026-04-08 06:18 | MAKER | No | 14.58 | 0.90 | $13.12 | CONFIRMED | ↗ |
| 2026-04-08 06:18 | MAKER | No | 16.77 | 0.90 | $15.09 | CONFIRMED | ↗ |
| 2026-04-08 05:47 | MAKER | Yes | 2.78 | 0.39 | $1.08 | CONFIRMED | ↗ |
| 2026-04-08 05:12 | MAKER | Yes | 13.49 | 0.74 | $9.98 | CONFIRMED | ↗ |
| 2026-04-08 05:03 | MAKER | Yes | 5.00 | 0.24 | $1.20 | CONFIRMED | ↗ |
| 2026-04-08 05:03 | MAKER | Yes | 2.98 | 0.24 | $0.72 | CONFIRMED | ↗ |
| 2026-04-08 05:03 | MAKER | Yes | 1.04 | 0.24 | $0.25 | CONFIRMED | ↗ |
| 2026-04-08 05:02 | MAKER | Yes | 5.00 | 0.24 | $1.20 | CONFIRMED | ↗ |
| 2026-04-08 05:02 | MAKER | Yes | 3.00 | 0.24 | $0.72 | CONFIRMED | ↗ |
| 2026-04-08 05:02 | MAKER | Yes | 2.00 | 0.24 | $0.48 | CONFIRMED | ↗ |
| 2026-04-08 05:02 | MAKER | Yes | 2.98 | 0.24 | $0.72 | CONFIRMED | ↗ |
| 2026-04-08 05:02 | MAKER | Yes | 5.00 | 0.24 | $1.20 | CONFIRMED | ↗ |
| 2026-04-08 05:01 | TAKER | No | 1.00 | 0.68 | $0.68 | CONFIRMED | ↗ |
| 2026-04-08 04:34 | MAKER | No | 21.63 | 0.74 | $16.01 | CONFIRMED | ↗ |
| 2026-04-08 04:03 | MAKER | No | 67.50 | 0.58 | $39.15 | CONFIRMED | ↗ |
| 2026-04-08 04:01 | MAKER | Yes | 1.02 | 0.10 | $0.10 | CONFIRMED | ↗ |
| 2026-04-08 04:01 | MAKER | Yes | 3.98 | 0.10 | $0.40 | CONFIRMED | ↗ |
| 2026-04-08 04:01 | TAKER | No | 8.27 | 0.68 | $5.62 | CONFIRMED | ↗ |
| 2026-04-07 23:17 | MAKER | Yes | 9.12 | 0.32 | $2.92 | CONFIRMED | ↗ |
| 2026-04-07 21:30 | MAKER | Yes | 6.00 | 0.32 | $1.92 | CONFIRMED | ↗ |
| 2026-04-07 21:03 | MAKER | Yes | 26.15 | 0.31 | $8.11 | CONFIRMED | ↗ |
| 2026-04-07 17:59 | MAKER | Yes | 0.81 | 0.28 | $0.23 | CONFIRMED | ↗ |
| 2026-04-07 17:11 | MAKER | Yes | 7.00 | 0.28 | $1.96 | CONFIRMED | ↗ |
| 2026-04-07 17:01 | TAKER | No | 7.40 | 0.76 | $5.62 | CONFIRMED | ↗ |
| 2026-04-07 16:15 | TAKER | No | 0.45 | 0.68 | $0.31 | CONFIRMED | ↗ |
| Positions | 32 |
| Total invested | $199.12 |
| Current value | $201.24 |
| Unrealized P&L |
$+2.12 |
| Redeemable now |
0 positions worth $0.00 |